CSX Station Train Movement Records - Patterson Creek, WV

 

CDT-202

10-1-1979 (CS CDT-202 Patterson Creek 10-1-1979.pdf)
10-2-1979 (CS CDT-202 Patterson Creek 10-2-1979.pdf)
10-3-1979 (CS CDT-202 Patterson Creek 10-3-1979.pdf)
10-4-1979 (CS CDT-202 Patterson Creek 10-4-1979.pdf)
10-5-1979 (CS CDT-202 Patterson Creek 10-5-1979.pdf)
10-6-1979 (CS CDT-202 Patterson Creek 10-6-1979.pdf)
10-7-1979 (CS CDT-202 Patterson Creek 10-7-1979.pdf)
10-8-1979 (CS CDT-202 Patterson Creek 10-8-1979.pdf)
10-9-1979 (CS CDT-202 Patterson Creek 10-9-1979.pdf)
10-10-1979 (CS CDT-202 Patterson Creek 10-10-1979.pdf)
10-11-1979 (CS CDT-202 Patterson Creek 10-11-1979.pdf)
10-12-1979 (CS CDT-202 Patterson Creek 10-12-1979.pdf)
10-13-1979 (CS CDT-202 Patterson Creek 10-13-1979.pdf)
10-14-1979 (CS CDT-202 Patterson Creek 10-14-1979.pdf)
10-15-1979 (CS CDT-202 Patterson Creek 10-15-1979.pdf)
10-16-1979 (CS CDT-202 Patterson Creek 10-16-1979.pdf)
10-17-1979 (CS CDT-202 Patterson Creek 10-17-1979.pdf)
10-18-1979 (CS CDT-202 Patterson Creek 10-18-1979.pdf)
10-19-1979 (CS CDT-202 Patterson Creek 10-19-1979.pdf)
10-20-1979 (CS CDT-202 Patterson Creek 10-20-1979.pdf)
10-21-1979 (CS CDT-202 Patterson Creek 10-21-1979.pdf)
10-22-1979 (CS CDT-202 Patterson Creek 10-22-1979.pdf)
10-23-1979 (CS CDT-202 Patterson Creek 10-23-1979.pdf)
10-24-1979 (CS CDT-202 Patterson Creek 10-24-1979.pdf)
10-25-1979 (CS CDT-202 Patterson Creek 10-25-1979.pdf)
10-26-1979 (CS CDT-202 Patterson Creek 10-26-1979.pdf)
10-27-1979 (CS CDT-202 Patterson Creek 10-27-1979.pdf)
10-28-1979 (CS CDT-202 Patterson Creek 10-28-1979.pdf)
10-29-1979 (CS CDT-202 Patterson Creek 10-29-1979.pdf)
10-30-1979 (CS CDT-202 Patterson Creek 10-30
-1979.pdf)
10-31-1979 (CS CDT-202 Patterson Creek 10-31-1979.pdf)

 

Back to CSX Archives - Station Train Movement Records

This page updated 11-24-2013