Pennsylvania Railroad Mine Reports - Cammos #1

Bellwood Branch, Siding B31 near Heverly, PA

 

2-28-1967 (PRR C.T. 694 R2 Cammos #1 2-28-1967.pdf) Courtesy Keith Burkey Collection
2-27-1967 (PRR C.T. 694 R2 Cammos #1 2-27-1967.pdf) Courtesy Keith Burkey Collection
2-25-1967 (PRR C.T. 694 R2 Cammos #1 2-25-1967.pdf) Courtesy Keith Burkey Collection
2-24-1967 (PRR C.T. 694 R2 Cammos #1 2-24-1967.pdf) Courtesy Keith Burkey Collection
2-23-1967 (PRR C.T. 694 R2 Cammos #1 2-23-1967.pdf) Courtesy Keith Burkey Collection
2-22-1967 (PRR C.T. 694 R2 Cammos #1 2-22-1967.pdf) Courtesy Keith Burkey Collection
2-20-1967 (PRR C.T. 694 R2 Cammos #1 2-20-1967.pdf) Courtesy Keith Burkey Collection
2-18-1967 (PRR C.T. 694 R2 Cammos #1 2-18-1967.pdf) Courtesy Keith Burkey Collection
2-17-1967 (PRR C.T. 694 R2 Cammos #1 2-17-1967.pdf) Courtesy Keith Burkey Collection
2-16-1967 (PRR C.T. 694 R2 Cammos #1 2-16-1967.pdf) Courtesy Keith Burkey Collection
2-15-1967 (PRR C.T. 694 R2 Cammos #1 2-15-1967.pdf) Courtesy Keith Burkey Collection
2-14-1967 (PRR C.T. 694 R2 Cammos #1 2-14-1967.pdf) Courtesy Keith Burkey Collection
2-13-1967 (PRR C.T. 694 R2 Cammos #1 2-13-1967.pdf) Courtesy Keith Burkey Collection
2-10-1967 (PRR C.T. 694 R2 Cammos #1 2-10-1967.pdf) Courtesy Keith Burkey Collection
2-9-1967 (PRR C.T. 694 R2 Cammos #1 2-9-1967.pdf) Courtesy Keith Burkey Collection
2-8-1967 (PRR C.T. 694 R2 Cammos #1 2-8-1967.pdf) Courtesy Keith Burkey Collection
2-7-1967 (PRR C.T. 694 R2 Cammos #1 2-7-1967.pdf) Courtesy Keith Burkey Collection
2-6-1967 (PRR C.T. 694 R2 Cammos #1 2-6-1967.pdf) Courtesy Keith Burkey Collection
2-4-1967 (PRR C.T. 694 R2 Cammos #1 2-4-1967.pdf) Courtesy Keith Burkey Collection
2-3-1967 (PRR C.T. 694 R2 Cammos #1 2-3-1967.pdf) Courtesy Keith Burkey Collection
2-2-1967 (PRR C.T. 694 R2 Cammos #1 2-2-1967.pdf) Courtesy Keith Burkey Collection
2-1-1967 (PRR C.T. 694 R2 Cammos #1 2-1-1967.pdf) Courtesy Keith Burkey Collection
1-31-1967 (PRR C.T. 694 R2 Cammos #1 1-31-1967.pdf) Courtesy Keith Burkey Collection
1-30-1967 (PRR C.T. 694 R2 Cammos #1 1-30-1967.pdf) Courtesy Keith Burkey Collection

 

See Also

Pennsylvania Annual Reports on Mining Activities, 1931 Bituminous Mines http://coalmininghistorypa.org/annualreport/1931/1931_bit/1931_bit.htm

Abandoned Mine Reclamation Clearinghouse
http://amrclearinghouse.org/
http://amrclearinghouse.org/Sub/SCARLIFTReports/MuddyRun/map2.pdf

C.T. 1000 List of Stations and Sidings and Instructions for Making Reports to the Superintendent Car Service 5-1-1945 http://www.multimodalways.org/docs/railroads/companies/PRR/PRR%20CT%201000%20Stations%20&%20Sidings%205-1-1945.pdf

 


Back to Pennsylvania Railroad Mine Reports

This page updated 2-13-2022