CSX Station Train Movement Records - Uhrich Block, OH

 

CDT-48 Courtesy Doug Kreinbihl Collection

7-1-1978 (CS CDT-48 Uhrich Block 7-1-1978.pdf)
7-2-1978 (CS CDT-48 Uhrich Block 7-2-1978.pdf)
7-3-1978 (CS CDT-48 Uhrich Block 7-3-1978.pdf)
7-4-1978 (CS CDT-48 Uhrich Block 7-4-1978.pdf)
7-5-1978 (CS CDT-48 Uhrich Block 7-5-1978.pdf)
7-6-1978 (CS CDT-48 Uhrich Block 7-6-1978.pdf)
7-7-1978 (CS CDT-48 Uhrich Block 7-7-1978.pdf)
7-8-1978 (CS CDT-48 Uhrich Block 7-8-1978.pdf)
7-9-1978 (CS CDT-48 Uhrich Block 7-9-1978.pdf)
7-10-1978 (CS CDT-48 Uhrich Block 7-10-1978.pdf)
7-11-1978 (CS CDT-48 Uhrich Block 7-11-1978.pdf)
7-12-1978 (CS CDT-48 Uhrich Block 7-12-1978.pdf)
7-13-1978 (CS CDT-48 Uhrich Block 7-13-1978.pdf)
7-14-1978 (CS CDT-48 Uhrich Block 7-14-1978.pdf)
7-15-1978 (CS CDT-48 Uhrich Block 7-15-1978.pdf)
7-16-1978 (CS CDT-48 Uhrich Block 7-16-1978.pdf)
7-17-1978 (CS CDT-48 Uhrich Block 7-17-1978.pdf)
7-18-1978 (CS CDT-48 Uhrich Block 7-18-1978.pdf)
7-19-1978 (CS CDT-48 Uhrich Block 7-19-1978.pdf)
7-20-1978 (CS CDT-48 Uhrich Block 7-20-1978.pdf)
7-21-1978 (CS CDT-48 Uhrich Block 7-21-1978.pdf)
7-22-1978 (CS CDT-48 Uhrich Block 7-22-1978.pdf)
7-23-1978 (CS CDT-48 Uhrich Block 7-23-1978.pdf)
7-24-1978 (CS CDT-48 Uhrich Block 7-24-1978.pdf)
7-25-1978 (CS CDT-48 Uhrich Block 7-25-1978.pdf)
7-26-1978 (CS CDT-48 Uhrich Block 7-26-1978.pdf)
7-27-1978 (CS CDT-48 Uhrich Block 7-27-1978.pdf)
7-28-1978 (CS CDT-48 Uhrich Block 7-28-1978.pdf)
7-29-1978 (CS CDT-48 Uhrich Block 7-29-1978.pdf)
7-30-1978 (CS CDT-48 Uhrich Block 7-30-1978.pdf)
7-31-1978 (CS CDT-48 Uhrich Block 7-31-1978.pdf)

 

Back to CSX Archives - Station Train Movement Records

This page updated 1-13-2014